Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/24 03:00 | 5.30Germany (w) | 4.10Hòa | 1.45Spain (w) | 22 |
7/24 01:00 | 2.48Girona FC (n) | 3.20Hòa | 2.73RCD Espanyol | 18 |
7/24 01:00 | 2.70Brann | 3.19Hòa | 2.28Red Bull Salzburg | 18 | |
7/24 02:45 | 4.74Shelbourne | 3.52Hòa | 1.60Qarabag FK | 18 |
7/24 02:30 | 1.93Como | 3.47Hòa | 3.18Al Ahli Jeddah | 14 |
7/23 23:30 | 1.44Klubi 04 Helsinki | 4.64Hòa | 5.10Salon Palloilijat | 14 |
7/23 22:00 | 2.09Kyrgyzstan U23 | 2.98Hòa | 3.24U23 Bahrain | 14 | |
7/23 22:00 | 2.27Oman U23 | 2.86Hòa | 3.01Syria U23 | 14 |
7/24 01:00 | 2.52Albacete Balompie (n) | 3.03Hòa | 2.53FC Andorra | 12 | |
7/24 01:30 | 1.74Galatasaray (n) | 3.63Hòa | 3.69Cagliari | 14 | |
7/24 02:00 | 1.92Valencia (n) | 3.24Hòa | 3.43Leganes | 14 |
7/24 02:15 | 3.28Montrose (n) | 3.33Hòa | 1.94Airdrieonians | 14 |
7/24 00:45 | 2.58Ironi Tiberias (n) | 3.01Hòa | 2.48Maccabi Bnei Raina | 14 | |
7/24 01:00 | 2.40Hapoel Haifa | 2.98Hòa | 2.71Hapoel Kiryat Shmona | 14 |
7/24 06:00 | 1.80CD Palestino (n) | 3.59Hòa | 3.74Club Bolivar | 14 | |
7/24 08:30 | 1.55Gremio Porto Alegre | 3.68Hòa | 5.40Alianza Lima | 14 | |
7/24 08:30 | 1.17Once Caldas | 6.50Hòa | 11.00San Antonio Bulo Bulo | 14 |
7/24 08:10 | 1.87Boca Juniors (n) | 2.93Hòa | 4.08Atletico Tucuman | 18 |
7/24 05:00 | 1.77Llaneros FC | 3.00Hòa | 4.50Boyaca Chico | 14 | |
7/24 07:10 | 1.50Junior Barranquilla | 3.64Hòa | 5.40Union Magdalena | 14 | |
7/24 09:20 | 3.47La Equidad Bogota | 3.00Hòa | 2.00Millonarios Bogota | 14 |
7/24 04:30 | 1.83Leones del Norte | 2.90Hòa | 4.31Guayaquil City FC | 8 | |
7/24 08:00 | 2.15Imbabura SC | 3.07Hòa | 3.01CA Vinotinto Quito | 12 |
7/24 07:30 | 2.04Atletico Rafaela | 2.85Hòa | 3.56Sportivo Ben Hur | 12 |
7/24 06:30 | 2.34Estudiantes de Merida | 3.06Hòa | 2.51Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.70Caracas FC | 2.96Hòa | 2.25Deportivo La Guaira | 12 |
7/24 03:00 | 4.64Germany (w) | 2.39Hòa | 2.05Spain (w) | 22 |
7/24 01:00 | 2.99Girona FC (n) | 2.13Hòa | 3.15RCD Espanyol | 18 |
7/24 01:00 | 3.21Brann | 2.28Hòa | 2.69Red Bull Salzburg | 18 | |
7/24 02:45 | 4.77Shelbourne | 2.20Hòa | 2.19Qarabag FK | 18 |
7/24 02:30 | 2.35Como | 2.41Hòa | 3.55Al Ahli Jeddah | 14 |
7/23 23:30 | 1.87Klubi 04 Helsinki | 2.70Hòa | 4.63Salon Palloilijat | 14 |
7/23 22:00 | 2.97Kyrgyzstan U23 | 1.97Hòa | 3.60U23 Bahrain | 14 | |
7/23 22:00 | 3.16Oman U23 | 1.84Hòa | 3.83Syria U23 | 14 |
7/24 01:00 | 3.13Albacete Balompie (n) | 2.07Hòa | 3.14FC Andorra | 12 | |
7/24 01:30 | 2.20Galatasaray (n) | 2.42Hòa | 3.93Cagliari | 14 | |
7/24 02:00 | 2.49Valencia (n) | 2.23Hòa | 3.67Leganes | 14 |
7/24 02:15 | 3.60Montrose (n) | 2.38Hòa | 2.35Airdrieonians | 14 |
7/24 00:45 | 3.21Ironi Tiberias (n) | 2.04Hòa | 3.12Maccabi Bnei Raina | 14 | |
7/24 01:00 | 3.07Hapoel Haifa | 2.00Hòa | 3.37Hapoel Kiryat Shmona | 14 |
7/24 06:00 | 2.29CD Palestino (n) | 2.37Hòa | 3.81Club Bolivar | 14 | |
7/24 08:30 | 2.12Gremio Porto Alegre | 2.18Hòa | 5.20Alianza Lima | 14 | |
7/24 08:30 | 1.52Once Caldas | 2.91Hòa | 8.20San Antonio Bulo Bulo | 14 |
7/24 08:10 | 2.55Boca Juniors (n) | 1.92Hòa | 4.78Atletico Tucuman | 18 |
7/24 05:00 | 2.48Llaneros FC | 1.95Hòa | 4.84Boyaca Chico | 14 | |
7/24 07:10 | 2.06Junior Barranquilla | 2.16Hòa | 5.70Union Magdalena | 14 | |
7/24 09:20 | 4.42La Equidad Bogota | 2.01Hòa | 2.52Millonarios Bogota | 14 |
7/24 08:00 | 2.74Imbabura SC | 2.04Hòa | 3.74CA Vinotinto Quito | 12 |
7/24 07:30 | 2.72Atletico Rafaela | 1.89Hòa | 4.41Sportivo Ben Hur | 12 |
7/24 06:30 | 3.00Estudiantes de Merida | 2.10Hòa | 2.92Universidad Central Venezuela | 12 | |
7/24 07:30 | 3.28Caracas FC | 2.01Hòa | 2.86Deportivo La Guaira | 12 |
7/24 03:00 | 2.04+1.00Germany (w) | 1.82-1.00Spain (w) | 22 | |
7/24 03:00 | 1.77+1.25Germany (w) | 2.09-1.25Spain (w) | 22 | |
7/24 03:00 | 1.61+1.50Germany (w) | 2.33-1.50Spain (w) | 22 | |
7/24 03:00 | 2.36+0.75Germany (w) | 1.59-0.75Spain (w) | 22 |
7/24 01:00 | 1.860.00Girona FC (n) | 2.040.00RCD Espanyol | 18 | |
7/24 01:00 | 2.26-0.25Girona FC (n) | 1.69+0.25RCD Espanyol | 18 | |
7/24 01:00 | 1.61+0.25Girona FC (n) | 2.40-0.25RCD Espanyol | 18 |
7/24 02:30 | 1.92-0.50Como | 1.90+0.50Al Ahli Jeddah | 14 | |
7/24 02:30 | 1.71-0.25Como | 2.12+0.25Al Ahli Jeddah | 14 |
7/23 23:30 | 1.99-1.25Klubi 04 Helsinki | 1.89+1.25Salon Palloilijat | 14 | |
7/23 23:30 | 2.23-1.50Klubi 04 Helsinki | 1.69+1.50Salon Palloilijat | 14 |
7/23 22:00 | 1.91-0.25Kyrgyzstan U23 | 1.91+0.25U23 Bahrain | 14 | |
7/23 22:00 | 1.540.00Kyrgyzstan U23 | 2.380.00U23 Bahrain | 14 | |
7/23 22:00 | 2.05-0.25Oman U23 | 1.77+0.25Syria U23 | 14 | |
7/23 22:00 | 1.650.00Oman U23 | 2.200.00Syria U23 | 14 |
7/24 02:15 | 1.89+0.50Montrose (n) | 1.93-0.50Airdrieonians | 14 | |
7/24 02:15 | 2.23+0.25Montrose (n) | 1.63-0.25Airdrieonians | 14 |
7/24 08:10 | 1.86-0.50Boca Juniors (n) | 1.96+0.50Atletico Tucuman | 18 | |
7/24 08:10 | 2.12-0.75Boca Juniors (n) | 1.71+0.75Atletico Tucuman | 18 | |
7/24 08:10 | 1.58-0.25Boca Juniors (n) | 2.31+0.25Atletico Tucuman | 18 |
7/24 04:30 | 1.60-0.25Leones del Norte | 2.28+0.25Guayaquil City FC | 8 | |
7/24 08:00 | 1.93-0.25Imbabura SC | 1.89+0.25CA Vinotinto Quito | 12 |
7/24 07:30 | 2.03-0.50Atletico Rafaela | 1.79+0.50Sportivo Ben Hur | 12 |
7/24 06:30 | 1.820.00Estudiantes de Merida | 1.960.00Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.070.00Caracas FC | 1.710.00Deportivo La Guaira | 12 |
7/24 03:00 | 1.82+0.50Germany (w) | 2.04-0.50Spain (w) | 22 | |
7/24 03:00 | 2.31+0.25Germany (w) | 1.62-0.25Spain (w) | 22 | |
7/24 03:00 | 1.53+0.75Germany (w) | 2.49-0.75Spain (w) | 22 |
7/24 01:00 | 1.870.00Girona FC (n) | 1.990.00RCD Espanyol | 18 | |
7/24 01:00 | 2.47-0.25Girona FC (n) | 1.54+0.25RCD Espanyol | 18 |
7/24 01:00 | 2.090.00Brann | 1.730.00Red Bull Salzburg | 18 | |
7/24 01:00 | 1.58+0.25Brann | 2.31-0.25Red Bull Salzburg | 18 | |
7/24 02:45 | 2.05+0.25Shelbourne | 1.77-0.25Qarabag FK | 18 | |
7/24 02:45 | 1.67+0.50Shelbourne | 2.17-0.50Qarabag FK | 18 |
7/24 02:30 | 2.01-0.25Como | 1.81+0.25Al Ahli Jeddah | 14 |
7/23 23:30 | 1.86-0.50Klubi 04 Helsinki | 2.00+0.50Salon Palloilijat | 14 |
7/23 22:00 | 1.710.00Kyrgyzstan U23 | 2.120.00U23 Bahrain | 14 | |
7/23 22:00 | 1.710.00Oman U23 | 2.120.00Syria U23 | 14 |
7/24 01:00 | 1.910.00Albacete Balompie (n) | 1.910.00FC Andorra | 12 | |
7/24 01:30 | 1.88-0.25Galatasaray (n) | 1.94+0.25Cagliari | 14 | |
7/24 02:00 | 2.08-0.25Valencia (n) | 1.74+0.25Leganes | 14 |
7/24 02:15 | 1.81+0.25Montrose (n) | 2.01-0.25Airdrieonians | 14 |
7/24 00:45 | 1.940.00Ironi Tiberias (n) | 1.880.00Maccabi Bnei Raina | 14 | |
7/24 01:00 | 1.810.00Hapoel Haifa | 2.010.00Hapoel Kiryat Shmona | 14 |
7/24 06:00 | 1.97-0.25CD Palestino (n) | 1.89+0.25Club Bolivar | 14 | |
7/24 08:30 | 1.77-0.25Gremio Porto Alegre | 2.09+0.25Alianza Lima | 14 | |
7/24 08:30 | 2.20-1.00Once Caldas | 1.69+1.00San Antonio Bulo Bulo | 14 |
7/24 08:10 | 2.05-0.25Boca Juniors (n) | 1.77+0.25Atletico Tucuman | 18 | |
7/24 08:10 | 1.390.00Boca Juniors (n) | 2.750.00Atletico Tucuman | 18 |
7/24 05:00 | 2.01-0.25Llaneros FC | 1.81+0.25Boyaca Chico | 14 | |
7/24 07:10 | 2.05-0.50Junior Barranquilla | 1.77+0.50Union Magdalena | 14 | |
7/24 09:20 | 1.77+0.25La Equidad Bogota | 2.05-0.25Millonarios Bogota | 14 |
7/24 08:00 | 1.610.00Imbabura SC | 2.260.00CA Vinotinto Quito | 12 |
7/24 07:30 | 2.17-0.25Atletico Rafaela | 1.67+0.25Sportivo Ben Hur | 12 |
7/24 06:30 | 1.920.00Estudiantes de Merida | 1.860.00Universidad Central Venezuela | 12 | |
7/24 07:30 | 2.040.00Caracas FC | 1.740.00Deportivo La Guaira | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.953.00Tài | 1.893.00Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.732.75Tài | 2.122.75Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.203.25Tài | 1.673.25Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.552.50Tài | 2.402.50Xỉu | 22 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
2.052.50Tài | 1.832.50Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
2.173.00Tài | 1.653.00Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
1.672.50Tài | 2.142.50Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.912.50Tài | 1.892.50Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.652.25Tài | 2.172.25Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
2.202.75Tài | 1.632.75Xỉu | 18 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
---|---|---|
1.853.00Tài | 1.953.00Xỉu | 14 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
2.083.25Tài | 1.723.25Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
---|---|---|
2.043.75Tài | 1.823.75Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
1.783.50Tài | 2.083.50Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
---|---|---|
2.002.25Tài | 1.802.25Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
1.952.25Tài | 1.852.25Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.773.25Tài | 2.033.25Xỉu | 12 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
2.073.50Tài | 1.733.50Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.773.00Tài | 2.033.00Xỉu | 14 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
2.073.25Tài | 1.733.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.702.00Tài | 2.112.00Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
7/23 22:00 Kyrgyzstan U23 -và- U23 Bahrain | ||
---|---|---|
1.792.00Tài | 2.012.00Xỉu | 14 |
7/23 22:00 Kyrgyzstan U23 -và- U23 Bahrain | ||
2.052.25Tài | 1.752.25Xỉu | 14 |
7/23 22:00 Oman U23 -và- Syria U23 | ||
1.992.00Tài | 1.812.00Xỉu | 14 |
7/23 22:00 Oman U23 -và- Syria U23 | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
7/23 21:00 Queens Park Rangers (n) -và- Cardiff City | ||
---|---|---|
1.532.00Tài | 2.262.00Xỉu | 2 |
7/23 23:59 TSG Hoffenheim (n) -và- FC 08 Homburg | ||
1.903.75Tài | 1.843.75Xỉu | 3 |
7/24 01:00 Albacete Balompie (n) -và- FC Andorra | ||
1.832.25Tài | 1.972.25Xỉu | 12 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
1.863.00Tài | 1.943.00Xỉu | 14 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
7/24 02:00 Valencia (n) -và- Leganes | ||
2.012.75Tài | 1.792.75Xỉu | 14 |
7/24 02:00 Valencia (n) -và- Leganes | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
1.963.00Tài | 1.843.00Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
1.712.75Tài | 2.092.75Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.672.00Tài | 2.142.00Xỉu | 14 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.812.00Tài | 2.072.00Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.202.25Tài | 1.712.25Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.861.75Tài | 2.021.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
2.192.00Tài | 1.722.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
2.492.25Tài | 1.552.25Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.082.00Tài | 1.802.00Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.771.75Tài | 2.121.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
2.472.25Tài | 1.562.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.092.25Tài | 1.792.25Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.752.00Tài | 2.142.00Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.352.50Tài | 1.622.50Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.811.75Tài | 2.071.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.162.00Tài | 1.742.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
2.402.25Tài | 1.592.25Xỉu | 18 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
1.993.00Tài | 1.873.00Xỉu | 14 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
1.762.75Tài | 2.112.75Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
1.812.25Tài | 2.052.25Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
2.052.50Tài | 1.812.50Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
1.863.25Tài | 2.003.25Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
2.083.50Tài | 1.783.50Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
1.952.00Tài | 1.912.00Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
1.691.75Tài | 2.201.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.031.75Tài | 1.831.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
1.771.50Tài | 2.091.50Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.972.00Tài | 1.892.00Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.942.00Tài | 1.922.00Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.681.75Tài | 2.211.75Xỉu | 14 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
1.982.00Tài | 1.822.00Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
1.701.75Tài | 2.111.75Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
2.312.25Tài | 1.562.25Xỉu | 18 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
1.701.75Tài | 2.111.75Xỉu | 14 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
2.002.00Tài | 1.802.00Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.782.25Tài | 2.022.25Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.742.00Tài | 2.062.00Xỉu | 14 |
7/24 04:30 Leones del Norte -và- Guayaquil City FC | ||
---|---|---|
1.861.75Tài | 1.941.75Xỉu | 8 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
1.852.25Tài | 1.952.25Xỉu | 12 |
7/24 07:30 Atletico Rafaela -và- Sportivo Ben Hur | ||
---|---|---|
2.022.00Tài | 1.782.00Xỉu | 12 |
7/24 06:30 Estudiantes de Merida -và- Universidad Central Venezuela | ||
---|---|---|
1.832.50Tài | 1.952.50Xỉu | 12 |
7/24 07:30 Caracas FC -và- Deportivo La Guaira | ||
1.862.25Tài | 1.922.25Xỉu | 12 |
7/24 02:00 CA Independiente (R) -và- Talleres de Cordoba (R) | ||
---|---|---|
1.812.00Tài | 1.972.00Xỉu | 12 |
7/24 02:00 Defensa Y Justicia (R) -và- CA Aldosivi (R) | ||
1.892.25Tài | 1.892.25Xỉu | 12 |
7/24 02:00 Estudiantes La Plata (R) -và- CA Huracan (R) | ||
2.042.00Tài | 1.742.00Xỉu | 12 |
7/24 02:00 Instituto Atletico Central Cordoba (R) -và- River Plate (R) | ||
1.912.00Tài | 1.872.00Xỉu | 12 |
7/24 02:00 Newells Old Boys (R) -và- CA Banfield (R) | ||
1.791.50Tài | 1.991.50Xỉu | 12 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
---|---|---|
1.951.25Tài | 1.891.25Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
2.331.50Tài | 1.591.50Xỉu | 22 |
7/24 03:00 Germany (w) -và- Spain (w) | ||
1.551.00Tài | 2.401.00Xỉu | 22 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
---|---|---|
1.911.00Tài | 1.951.00Xỉu | 18 |
7/24 01:00 Girona FC (n) -và- RCD Espanyol | ||
2.361.25Tài | 1.591.25Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
---|---|---|
2.071.25Tài | 1.731.25Xỉu | 18 |
7/24 01:00 Brann -và- Red Bull Salzburg | ||
1.591.00Tài | 2.261.00Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
1.831.00Tài | 1.971.00Xỉu | 18 |
7/24 02:45 Shelbourne -và- Qarabag FK | ||
2.231.25Tài | 1.611.25Xỉu | 18 |
7/24 02:30 Como -và- Al Ahli Jeddah | ||
---|---|---|
1.881.25Tài | 1.921.25Xỉu | 14 |
7/23 23:30 Klubi 04 Helsinki -và- Salon Palloilijat | ||
---|---|---|
1.941.50Tài | 1.921.50Xỉu | 14 |
7/23 23:30 Zira PFK (n) -và- Hajduk Split | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 14 |
7/24 00:30 FCI Levadia Tallinn -và- FC Iberia 1999 | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
7/24 01:00 Silkeborg -và- KA Akureyri | ||
1.961.50Tài | 1.841.50Xỉu | 12 |
7/24 02:00 Olimpija Ljubljana -và- Inter Club D Escaldes | ||
1.911.25Tài | 1.891.25Xỉu | 14 |
7/24 02:00 The New Saints -và- Differdange 03 | ||
1.700.75Tài | 2.110.75Xỉu | 14 |
7/24 03:00 Buducnost Podgorica -và- FC Milsami | ||
1.891.00Tài | 1.911.00Xỉu | 14 |
7/23 22:00 Kyrgyzstan U23 -và- U23 Bahrain | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 14 |
7/23 22:00 Oman U23 -và- Syria U23 | ||
1.960.75Tài | 1.840.75Xỉu | 14 |
7/24 01:00 Albacete Balompie (n) -và- FC Andorra | ||
---|---|---|
2.011.00Tài | 1.791.00Xỉu | 12 |
7/24 01:30 Galatasaray (n) -và- Cagliari | ||
1.911.25Tài | 1.891.25Xỉu | 14 |
7/24 02:00 Valencia (n) -và- Leganes | ||
1.711.00Tài | 2.091.00Xỉu | 14 |
7/24 02:15 Montrose (n) -và- Airdrieonians | ||
---|---|---|
1.931.25Tài | 1.871.25Xỉu | 14 |
7/24 00:45 Ironi Tiberias (n) -và- Maccabi Bnei Raina | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
7/24 01:00 Hapoel Haifa -và- Hapoel Kiryat Shmona | ||
1.680.75Tài | 2.130.75Xỉu | 14 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
---|---|---|
1.790.75Tài | 2.090.75Xỉu | 18 |
7/24 06:00 Ceara SC -và- Mirassol FC | ||
2.311.00Tài | 1.641.00Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.930.75Tài | 1.950.75Xỉu | 18 |
7/24 06:00 Fluminense -và- Palmeiras | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.910.75Tài | 1.970.75Xỉu | 18 |
7/24 06:30 Corinthians -và- Cruzeiro | ||
1.630.50Tài | 2.330.50Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
1.750.75Tài | 2.140.75Xỉu | 18 |
7/24 08:30 Red Bull Bragantino -và- Flamengo | ||
2.231.00Tài | 1.691.00Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
1.800.75Tài | 2.080.75Xỉu | 18 |
7/24 08:30 Santos -và- Internacional RS | ||
2.441.00Tài | 1.571.00Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.910.75Tài | 1.970.75Xỉu | 18 |
7/24 08:30 Vitoria BA -và- Sport Club do Recife | ||
1.590.50Tài | 2.400.50Xỉu | 18 |
7/24 06:00 CD Palestino (n) -và- Club Bolivar | ||
---|---|---|
2.001.25Tài | 1.861.25Xỉu | 14 |
7/24 08:30 Gremio Porto Alegre -và- Alianza Lima | ||
1.971.00Tài | 1.891.00Xỉu | 14 |
7/24 08:30 Once Caldas -và- San Antonio Bulo Bulo | ||
2.141.50Tài | 1.731.50Xỉu | 14 |
7/24 06:00 Chapecoense -và- Volta Redonda FC | ||
---|---|---|
1.890.75Tài | 1.970.75Xỉu | 14 |
7/24 06:00 Gremio Novorizontino -và- Goias | ||
2.130.75Tài | 1.740.75Xỉu | 14 |
7/24 08:30 Amazonas FC -và- Paysandu SC | ||
1.870.75Tài | 1.990.75Xỉu | 14 |
7/24 08:30 Cuiaba EC -và- America Mineiro | ||
1.870.75Tài | 1.990.75Xỉu | 14 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
---|---|---|
1.850.75Tài | 1.950.75Xỉu | 18 |
7/24 08:10 Boca Juniors (n) -và- Atletico Tucuman | ||
1.560.50Tài | 2.310.50Xỉu | 18 |
7/24 05:00 Llaneros FC -và- Boyaca Chico | ||
---|---|---|
1.810.75Tài | 1.990.75Xỉu | 14 |
7/24 07:10 Junior Barranquilla -và- Union Magdalena | ||
1.971.00Tài | 1.831.00Xỉu | 14 |
7/24 09:20 La Equidad Bogota -và- Millonarios Bogota | ||
1.710.75Tài | 2.090.75Xỉu | 14 |
7/24 08:00 Imbabura SC -và- CA Vinotinto Quito | ||
---|---|---|
2.071.00Tài | 1.731.00Xỉu | 12 |
